Dowagiac Union Schools Champion Heritage Jersey Tee
Dowagiac Union Schools Embroidered Holloway Raider Pullover
Dowagiac Union Schools Fan Favorite Heavyweight Hooded Unisex Sweatshirt
Dowagiac Union Schools Embroidered Womens Half Zip Stretch Pullover
Dowagiac Union Schools Nike Legend Tee
A traditional, relaxed cut. Check your product description to determine the fit.
Men's |
Women's |
||||||
---|---|---|---|---|---|---|---|
Chest | Waist | Sleeve | Size | Chest | Waist | Hip | |
XS | 32/34 | 26/28 | 30.5 | 2 | 32/34 | 24/26 | 34/36 |
S | 35/37 | 29/31 | 32 | 4/6 | 35/36 | 27/28 | 37/38 |
M | 38/40 | 32/34 | 34 | 8/10 | 37/38 | 29/30 | 39/40 |
L | 41/43 | 35/37 | 35 | 12/14 | 39/41 | 31/33 | 41/43 |
XL | 44/46 | 38/40 | 36.5 | 16/18 | 42/44 | 34/36 | 44/46 |
XXL | 47/49 | 41/43 | 37.5 | 20/22 | 45/47 | 37/39 | 47/49 |
3XL | 50/53 | 44/47 | 38.5 | 24/26 | 48/51 | 40/43 | 50/53 |
4XL | 54/57 | 48/51 | 39.5 | 28/30 | 52/55 | 44/47 | 54/57 |
5XL | 58/60 | 52/54 | 40.5 | 32/34 | 56/59 | 48/51 | 58/61 |
Sits close to the body without hugging. Check your product description to determine the fit.
Men's |
Women's |
|||||
---|---|---|---|---|---|---|
Chest | Waist | Size | Chest | Waist | Hip | |
XS | 34/35 | 26/28 | 0/2 | 32/34 | 24/26 | 34/36 |
S | 36/37 | 29/31 | 4/6 | 35/36 | 27/28 | 37/38 |
M | 38/40 | 32/34 | 8/10 | 37/38 | 29/30 | 39/40 |
L | 41/43 | 35/37 | 12/14 | 39/41 | 31/33 | 41/43 |
XL | 44/46 | 38/40 | 16/18 | 42/44 | 34/36 | 44/46 |
XXL | 47/49 | 41/43 | 20/22 | 45/44 | 37/39 | 47/49 |
3XL | 50/52 | 44/47 | 22/24 | 48/50 | 40/43 | 50/53 |
4XL | 53/55 | 48/50 | 24/26 | 51/53 | 44/47 | 54/57 |
Check the product description to determine which style applies to you.
Classic Fit: A traditional, relaxed cut.
Modern Fit: Less relaxed than traditional, not as snug as semi-fitted.
Semi-Fitted: Sits closer to the body without hugging.
Fitted: Hugs the body.
Men's |
Women's |
|||||
---|---|---|---|---|---|---|
Chest | Waist | Size | Chest | Waist | Hip | |
XXS | 26/28 | 22/23 | ||||
XS | 30/32 | 24/26 | 0/2 | 31/33 | 25/26 | |
S | 34/36 | 28/30 | 4/6 | 33/35 | 27/28 | |
M | 38/40 | 32/34 | 8/10 | 36/38 | 29/30 | |
L | 42/44 | 36/38 | 12/14 | 38/40 | 31/32 | |
XL | 46/48 | 40/42 | 16/18 | 41/43 | 33/34 | |
XXL | 50/52 | 44/46 | 20/22 | 44/46 | 35/36 | |
3XL | 54/56 | 48/50 | 24/26 | 48/50 | 38/40 | |
4XL | 58/60 | |||||
5XL | 62/64 |
Sizing applies to all The North Face items.
Men's |
Women's |
||||||
---|---|---|---|---|---|---|---|
Chest | Hip | Sleeve | Chest | Waist | Hip | Sleeve | |
XS | 31/32 | 24/25 | 33/35 | 31.5 | |||
S | 36/38 | 35/37 | 33.5 | 33/35 | 26/28 | 36/37 | 32 |
M | 39/41 | 38/40 | 34 | 36/38 | 29/31 | 38/40 | 32.5 |
L | 42/44 | 41/43 | 34.6 | 39/41 | 32/34 | 41/43 | 33.3 |
XL | 45/48 | 44/46 | 35.5 | 42/44 | 35/38 | 44/47 | 34 |
XXL | 49/52 | 47/49 | 36.3 | 45/48 | 39/42 | 48/51 | 34.8 |
3XL | 53/56 | 50/52 | 37 |
A traditional, relaxed cut. Check your product description to determine the fit.
SIZE | CHEST | WAIST | |
---|---|---|---|
XS | 4 | 25/26 | 24/25 |
S | 6/8 | 26/28 | 25/26 |
M | 10/12 | 28/30 | 26/27 |
L | 14/16 | 30/32 | 27/28 |
XL | 18/20 | 32/34 | 28/31 |
Check the product description to determine which style applies to you.
Classic Fit: A traditional, relaxed cut.
Modern Fit: Less relaxed than traditional, not as snug as semi-fitted.
Semi-Fitted: Sits closer to the body without hugging.
Fitted: Hugs the body.
SIZE | CHEST | WAIST | |
---|---|---|---|
S | 6/8 | 26/27 | 22/23 |
M | 10/12 | 28/29 | 24/25 |
L | 14/16 | 30/31 | 26/27 |
XL | 18/20 | 32/33 | 28/30 |