Competitor Performance Tee
Classic Fit Adult Short/Long Sleeve Tee
SIZECHEST LENGTH

| Small | 18" | 28" |
| Medium | 20" | 29" |
| Large | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
Heavy/Light weight Blend Adult Hooded Sweatshirt
SIZECHEST LENGTH

| Small | 20" | 26" |
| Medium | 22" | 27" |
| Large | 24" | 38" |
| XL | 26" | 29" |
| 2XL | 28" | 30" |
| 3XL | 30" | 31" |
| 4XL | 32" | 32" |
Fitted Fine Jersey/Heathered Blend Tee
SIZECHEST LENGTH

| XS | 16.5" | 26" |
| Small | 18" | 28" |
| Medium | 20" | 29" |
| Large | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
Ladies Classic Fit Short/long Sleeve Tee
SIZEBUST LENGTH

| XS | 16" | 23.5" |
| Small | 18" | 25" |
| Medium | 20" | 26" |
| Large | 22" | 27" |
| XL | 24" | 28" |
| 2XL | 26" | 29" |
Slim Fit Juniors Fine Jersey/Heathered Blend Tee
SIZEBUST LENGTH

| XS | 16" | 24.5" |
| Small | 16.5" | 25" |
| Medium | 17.5" | 26" |
| Large | 18.5" | 27" |
| XL | 19.5" | 28" |
| 2XL | 20.5" | 29" |


